All staking contracts
Decide which staking contracts receive the most incentives, attract the most AI agents, and grow.
Olas staking contracts registered for emissions: 20 contracts. For each one this table publishes its current voting weight, both in veOLAS and as a percentage of all emissions, and the weight it is on track to hold next week. Figures are a server-rendered snapshot taken 22 Sep 2026, 15:41 UTC; the running app refreshes them from chain.
| Staking contract | Current weight | Next week's weight | Actions |
|---|---|---|---|
OP Mainnet | 0% 0 veOLAS | 0% 0 veOLAS | |
Gnosis | 0% 0 veOLAS | 0% 0 veOLAS | |
Gnosis | 0% 0 veOLAS | 0% 0 veOLAS | |
Gnosis | 0% 0 veOLAS | 0% 0 veOLAS | |
Polygon | 0% 0 veOLAS | 0% 0 veOLAS | |
NA Base | 0% 0 veOLAS | 0% 0 veOLAS | |
Gnosis | 0% 0 veOLAS | 0% 0 veOLAS | |
Gnosis | 0% 0 veOLAS | 0% 0 veOLAS | |
Gnosis | 0% 0 veOLAS | 0% 0 veOLAS | |
OP Mainnet | 0% 0 veOLAS | 0% 0 veOLAS | |
Polygon | 0% 0 veOLAS | 0% 0 veOLAS | |
Polygon | 0% 0 veOLAS | 0% 0 veOLAS | |
Gnosis | 0.7% 12.213K veOLAS | 0.7% 12.213K veOLAS | |
OP Mainnet | 0% 0 veOLAS | 0% 0 veOLAS | |
Base | 0% 0 veOLAS | 0% 0 veOLAS | |
Gnosis | 0% 0 veOLAS | 0% 0 veOLAS | |
Base | 0% 0 veOLAS | 0% 0 veOLAS | |
Polygon | 0% 0 veOLAS | 0% 0 veOLAS | |
Polygon | 0% 0 veOLAS | 0% 0 veOLAS | |
Polygon | 0% 0 veOLAS | 0% 0 veOLAS |
My voting weight
Allocate your voting power to direct OLAS emissions to different staking contracts.
Connect your wallet to allocate your voting power.